No description
The drawbox video filter is drawing lines one pixel thinner than requested. The default thickness is 4 pixel but in fact the lines drawn by default are only 3 pixel wide. Change the comparisons in the code to fix this off-by-one bug. Also change the default thickness from 4 to 3 to minimize the unexpected changes from the user's perspective. As I was already touching these lines, I also removed the "maximum" in the thickness parameter description, as I don't think it was adding any value and I even found it confusing. Reviewed-by: Andrey Utkin <andrey.krieger.utkin@gmail.com> Signed-off-by: Michael Niedermayer <michaelni@gmx.at> |
||
|---|---|---|
| compat | ||
| doc | ||
| libavcodec | ||
| libavdevice | ||
| libavfilter | ||
| libavformat | ||
| libavresample | ||
| libavutil | ||
| libpostproc | ||
| libswresample | ||
| libswscale | ||
| presets | ||
| tests | ||
| tools | ||
| .gitignore | ||
| arch.mak | ||
| Changelog | ||
| cmdutils.c | ||
| cmdutils.h | ||
| cmdutils_common_opts.h | ||
| common.mak | ||
| configure | ||
| COPYING.GPLv2 | ||
| COPYING.GPLv3 | ||
| COPYING.LGPLv2.1 | ||
| COPYING.LGPLv3 | ||
| CREDITS | ||
| ffmpeg.c | ||
| ffmpeg.h | ||
| ffmpeg_filter.c | ||
| ffmpeg_opt.c | ||
| ffplay.c | ||
| ffprobe.c | ||
| ffserver.c | ||
| INSTALL | ||
| library.mak | ||
| LICENSE | ||
| MAINTAINERS | ||
| Makefile | ||
| README | ||
| RELEASE | ||
| version.sh | ||
FFmpeg README ------------- 1) Documentation ---------------- * Read the documentation in the doc/ directory in git. You can also view it online at http://ffmpeg.org/documentation.html 2) Licensing ------------ * See the LICENSE file. 3) Build and Install -------------------- * See the INSTALL file.